Food or Food Group |
Length of time in freezer |
Fruit | 8-12 months |
Veges | 4-12 months |
Meat | 2-8 months |
– Beef, Lamb, Veal | 6 months |
– Pork, Mince, Raw Ham, Offal | 3 months |
– Corned Meat, Sausages | 2 months |
– Sliced Bacon | 1 month |
Fish | 2 months |
– Shellfish (including crayfish) | 3 months |
– Smoked Fish | 1-2 months |
– Cooked Fish | 1 month |
Chicken (whole) | 12 months |
Chicken (pieces) | 6 months |
Ice Cream | 2 months |
Bread | 2 months |
Muffins | 3 months |
Scones | 1 months |
Cake | 3 months |
Fruit Cake | 12 months |
Soup | 3 months |
Egg whites | 6-8 months |
Milk | 1-2 months |
Cream | 1 months |
Cheese | |
– Hard | 4-6 weeks |
– Soft | 2-3 months |
– Cottage | 3-4 months |